Product Specification
TR-4KH | TR-6KH | TR-7KRY | TR-4KM | TR-6KM | TR-15K | TR-20K | |
Max. Input Energy mJ (μF/Vdc) | 1.48 (0.033/300) | 2.1 (0.047/300) | 2.1 (0.068/250) | 1.47 (0.047/250) | 1.47 (0.047/250) | 6.1 (0.1/350) | 20 (0.2/450) |
Normal Input Energy mJ (μF/Vdc) | 0.8 (0.033/220) | 1.1 (0.047/220) | 1.4 (0.068/200) | 0.9 (0.047/200) | 0.9 (0.047/200) | 4.5 (0.1/300) | 16 (0.2/400) |
Peak Output Voltage of First Pulse at Normal Energy (KVP) | -4 | -6 | -7 | -4 | -6 | -15 | -20 |
First Output Pulse Width (μF) | 0.7 | 0.9 | 1.0 | 0.7 | 0.8 | 3.0 | 4.6 |
Dimensions A mm | 7φ | 8φ | 7.5 | 14φ | 18φ | 20φ | 20φ |
Dimensions B mm |
16
Max. |
12
Max. |
12 Max. | 15 | 15 | 35 | 35 |
Fig. No. | 1 | 2 | 3 | 4 | 4 | 6 | 6 |